000 | 01135 a2200349 4500 | ||
---|---|---|---|
005 | 20250517214927.0 | ||
264 | 0 | _c20181119 | |
008 | 201811s 0 0 eng d | ||
022 | _a2072-6643 | ||
024 | 7 |
_a10.3390/nu10050617 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMielenz, Manfred | |
245 | 0 | 0 |
_aGrowth Hormone Secretion Patterns in German Landrace (DL) Fetuses and Piglets Compared to DL Piglets with Inherited 1,25-Dihydroxyvitamin D3 Deficiency. _h[electronic resource] |
260 |
_bNutrients _cMay 2018 |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aAnimals, Newborn |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFetus |
650 | 0 | 4 |
_aGrowth Hormone _xblood |
650 | 0 | 4 |
_aLiver _xmetabolism |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aPostpartum Period |
650 | 0 | 4 | _aSwine |
650 | 0 | 4 |
_aVitamin D Deficiency _xblood |
700 | 1 | _aPfaffl, Michael W | |
700 | 1 | _aSchlumbohm, Christina | |
700 | 1 | _aHarmeyer, Johein | |
700 | 1 | _aParvizi, Nahid | |
773 | 0 |
_tNutrients _gvol. 10 _gno. 5 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.3390/nu10050617 _zAvailable from publisher's website |
999 |
_c28392543 _d28392543 |