000 | 01813 a2200493 4500 | ||
---|---|---|---|
005 | 20250517213849.0 | ||
264 | 0 | _c20190819 | |
008 | 201908s 0 0 eng d | ||
022 | _a1433-7347 | ||
024 | 7 |
_a10.1007/s00167-018-4968-5 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aSchotanus, M G M | |
245 | 0 | 0 |
_aNo difference in mid-term survival and clinical outcome between patient-specific and conventional instrumented total knee arthroplasty: a randomized controlled trial. _h[electronic resource] |
260 |
_bKnee surgery, sports traumatology, arthroscopy : official journal of the ESSKA _cMay 2019 |
||
300 |
_a1463-1468 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Multicenter Study; Randomized Controlled Trial | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aArthroplasty, Replacement, Knee _xinstrumentation |
650 | 0 | 4 | _aDouble-Blind Method |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aKnee _xsurgery |
650 | 0 | 4 |
_aKnee Joint _xsurgery |
650 | 0 | 4 | _aKnee Prosthesis |
650 | 0 | 4 | _aMagnetic Resonance Imaging |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aOsteoarthritis, Knee _xmortality |
650 | 0 | 4 | _aPatient Reported Outcome Measures |
650 | 0 | 4 | _aPostoperative Complications |
650 | 0 | 4 | _aPostoperative Period |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aRadiography |
650 | 0 | 4 | _aReoperation |
700 | 1 | _aBoonen, B | |
700 | 1 | _avan der Weegen, W | |
700 | 1 | _aHoekstra, H | |
700 | 1 | _avan Drumpt, R | |
700 | 1 | _aBorghans, R | |
700 | 1 | _aVos, R | |
700 | 1 | _avan Rhijn, L | |
700 | 1 | _aKort, N P | |
773 | 0 |
_tKnee surgery, sports traumatology, arthroscopy : official journal of the ESSKA _gvol. 27 _gno. 5 _gp. 1463-1468 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s00167-018-4968-5 _zAvailable from publisher's website |
999 |
_c28356400 _d28356400 |