000 | 01375 a2200421 4500 | ||
---|---|---|---|
005 | 20250517213149.0 | ||
264 | 0 | _c20180725 | |
008 | 201807s 0 0 eng d | ||
022 | _a1932-6203 | ||
024 | 7 |
_a10.1371/journal.pone.0195721 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aFarine, Emilie | |
245 | 0 | 0 |
_aDevelopment of a cardiac loading device to monitor cardiac function during ex vivo graft perfusion. _h[electronic resource] |
260 |
_bPloS one _c2018 |
||
300 |
_ae0195721 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aEquipment Design |
650 | 0 | 4 |
_aHeart Transplantation _xmethods |
650 | 0 | 4 | _aHemodynamics |
650 | 0 | 4 | _aIn Vitro Techniques |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aModels, Animal |
650 | 0 | 4 |
_aMonitoring, Physiologic _xinstrumentation |
650 | 0 | 4 | _aMyocardial Contraction |
650 | 0 | 4 |
_aPerfusion _xinstrumentation |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aRats, Wistar |
650 | 0 | 4 | _aVentricular Function, Left |
700 | 1 | _aEgle, Manuel U | |
700 | 1 | _aBoone, Alice C | |
700 | 1 | _aChristensen, Sandro | |
700 | 1 | _aCarrel, Thierry P | |
700 | 1 | _aTevaearai Stahel, Hendrik T | |
700 | 1 | _aLongnus, Sarah L | |
773 | 0 |
_tPloS one _gvol. 13 _gno. 4 _gp. e0195721 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1371/journal.pone.0195721 _zAvailable from publisher's website |
999 |
_c28333712 _d28333712 |