000 | 00946 a2200277 4500 | ||
---|---|---|---|
005 | 20250512021648.0 | ||
264 | 0 | _c19880105 | |
008 | 198801s 0 0 eng d | ||
022 | _a0028-0836 | ||
024 | 7 |
_a10.1038/330465a0 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aStebbins, J F | |
245 | 0 | 0 |
_aIdentification of multiple structural species in silicate glasses by 29Si NMR. _h[electronic resource] |
260 |
_bNature _c |
||
300 |
_a465-7 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, U.S. Gov't, Non-P.H.S.; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aGlass |
650 | 0 | 4 | _aIsotopes |
650 | 0 | 4 | _aMagnetic Resonance Spectroscopy |
650 | 0 | 4 | _aSilicic Acid |
650 | 0 | 4 | _aSilicon |
650 | 0 | 4 | _aSilicon Dioxide |
650 | 0 | 4 | _aThermodynamics |
773 | 0 |
_tNature _gvol. 330 _gno. 6147 _gp. 465-7 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/330465a0 _zAvailable from publisher's website |
999 |
_c2830889 _d2830889 |