000 | 01675 a2200481 4500 | ||
---|---|---|---|
005 | 20250517201724.0 | ||
264 | 0 | _c20190627 | |
008 | 201906s 0 0 eng d | ||
022 | _a1442-9071 | ||
024 | 7 |
_a10.1111/ceo.13176 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aCampos, Elisa J | |
245 | 0 | 0 |
_aImpact of type 1 diabetes mellitus and sitagliptin treatment on the neuropeptide Y system of rat retina. _h[electronic resource] |
260 |
_bClinical & experimental ophthalmology _c09 2018 |
||
300 |
_a783-795 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aBlotting, Western |
650 | 0 | 4 | _aDiabetes Mellitus, Experimental |
650 | 0 | 4 |
_aDiabetes Mellitus, Type 1 _xcomplications |
650 | 0 | 4 |
_aDiabetic Retinopathy _xetiology |
650 | 0 | 4 |
_aDipeptidyl-Peptidase IV Inhibitors _xtherapeutic use |
650 | 0 | 4 | _aEnzyme-Linked Immunosorbent Assay |
650 | 0 | 4 | _aGene Expression Regulation |
650 | 0 | 4 | _aImmunohistochemistry |
650 | 0 | 4 |
_aNeuropeptide Y _xbiosynthesis |
650 | 0 | 4 | _aPolymerase Chain Reaction |
650 | 0 | 4 | _aRandom Allocation |
650 | 0 | 4 | _aRats, Wistar |
650 | 0 | 4 |
_aRetina _xmetabolism |
650 | 0 | 4 |
_aRNA _xgenetics |
650 | 0 | 4 |
_aSitagliptin Phosphate _xtherapeutic use |
700 | 1 | _aMartins, João | |
700 | 1 | _aBrudzewsky, Dan | |
700 | 1 | _aCorreia, Sandra | |
700 | 1 | _aSantiago, Ana R | |
700 | 1 | _aWoldbye, David Pd | |
700 | 1 | _aAmbrósio, António F | |
773 | 0 |
_tClinical & experimental ophthalmology _gvol. 46 _gno. 7 _gp. 783-795 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1111/ceo.13176 _zAvailable from publisher's website |
999 |
_c28084809 _d28084809 |