000 | 01582 a2200493 4500 | ||
---|---|---|---|
005 | 20250517165431.0 | ||
264 | 0 | _c20171129 | |
008 | 201711s 0 0 eng d | ||
022 | _a1545-5017 | ||
024 | 7 |
_a10.1002/pbc.26733 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aAzizi, Amedeo A | |
245 | 0 | 0 |
_aMonitoring of plexiform neurofibroma in children and adolescents with neurofibromatosis type 1 by [ _h[electronic resource] |
260 |
_bPediatric blood & cancer _cJan 2018 |
||
500 | _aPublication Type: Clinical Trial; Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aFluorodeoxyglucose F18 _xadministration & dosage |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aNeurofibroma, Plexiform _xdiagnostic imaging |
650 | 0 | 4 |
_aNeurofibromatosis 1 _xdiagnostic imaging |
650 | 0 | 4 | _aPositron-Emission Tomography |
700 | 1 | _aSlavc, Irene | |
700 | 1 | _aTheisen, Benjamin Emile | |
700 | 1 | _aRausch, Ivo | |
700 | 1 | _aWeber, Michael | |
700 | 1 | _aHappak, Wolfgang | |
700 | 1 | _aAszmann, Oskar | |
700 | 1 | _aHojreh, Azadeh | |
700 | 1 | _aPeyrl, Andreas | |
700 | 1 | _aAmann, Gabriele | |
700 | 1 | _aBenkoe, Thomas M | |
700 | 1 | _aWadsak, Wolfgang | |
700 | 1 | _aKasprian, Gregor | |
700 | 1 | _aStaudenherz, Anton | |
700 | 1 | _aHacker, Marcus | |
700 | 1 | _aTraub-Weidinger, Tatjana | |
773 | 0 |
_tPediatric blood & cancer _gvol. 65 _gno. 1 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/pbc.26733 _zAvailable from publisher's website |
999 |
_c27430135 _d27430135 |