000 | 01608 a2200433 4500 | ||
---|---|---|---|
005 | 20250517162522.0 | ||
264 | 0 | _c20180606 | |
008 | 201806s 0 0 eng d | ||
022 | _a1091-6490 | ||
024 | 7 |
_a10.1073/pnas.1707945114 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aXie, Chao | |
245 | 0 | 0 |
_aFast and accurate HLA typing from short-read next-generation sequence data with xHLA. _h[electronic resource] |
260 |
_bProceedings of the National Academy of Sciences of the United States of America _c07 2017 |
||
300 |
_a8059-8064 p. _bdigital |
||
500 | _aPublication Type: Evaluation Study; Journal Article; Research Support, N.I.H., Extramural; Research Support, U.S. Gov't, Non-P.H.S.; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAlgorithms |
650 | 0 | 4 | _aBenchmarking |
650 | 0 | 4 |
_aHistocompatibility Testing _xmethods |
650 | 0 | 4 | _aHumans |
700 | 1 | _aYeo, Zhen Xuan | |
700 | 1 | _aWong, Marie | |
700 | 1 | _aPiper, Jason | |
700 | 1 | _aLong, Tao | |
700 | 1 | _aKirkness, Ewen F | |
700 | 1 | _aBiggs, William H | |
700 | 1 | _aBloom, Ken | |
700 | 1 | _aSpellman, Stephen | |
700 | 1 | _aVierra-Green, Cynthia | |
700 | 1 | _aBrady, Colleen | |
700 | 1 | _aScheuermann, Richard H | |
700 | 1 | _aTelenti, Amalio | |
700 | 1 | _aHoward, Sally | |
700 | 1 | _aBrewerton, Suzanne | |
700 | 1 | _aTurpaz, Yaron | |
700 | 1 | _aVenter, J Craig | |
773 | 0 |
_tProceedings of the National Academy of Sciences of the United States of America _gvol. 114 _gno. 30 _gp. 8059-8064 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1073/pnas.1707945114 _zAvailable from publisher's website |
999 |
_c27334985 _d27334985 |