000 | 01627 a2200493 4500 | ||
---|---|---|---|
005 | 20250517155018.0 | ||
264 | 0 | _c20170810 | |
008 | 201708s 0 0 eng d | ||
022 | _a1531-4995 | ||
024 | 7 |
_a10.1002/lary.26687 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGoldenberg, David | |
245 | 0 | 0 |
_aAltered molecular profile in thyroid cancers from patients affected by the Three Mile Island nuclear accident. _h[electronic resource] |
260 |
_bThe Laryngoscope _c07 2017 |
||
300 |
_aS1-S9 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aCase-Control Studies |
650 | 0 | 4 | _aDisasters |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHigh-Throughput Nucleotide Sequencing |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 |
_aNeoplasms, Radiation-Induced _xetiology |
650 | 0 | 4 | _aNuclear Power Plants |
650 | 0 | 4 | _aPennsylvania |
650 | 0 | 4 |
_aProto-Oncogene Proteins B-raf _xgenetics |
650 | 0 | 4 | _aRadioactive Hazard Release |
650 | 0 | 4 | _aReverse Transcriptase Polymerase Chain Reaction |
650 | 0 | 4 |
_aThyroid Neoplasms _xetiology |
700 | 1 | _aRusso, Mariano | |
700 | 1 | _aHouser, Kenneth | |
700 | 1 | _aCrist, Henry | |
700 | 1 | _aDerr, Jonathan B | |
700 | 1 | _aWalter, Vonn | |
700 | 1 | _aWarrick, Joshua I | |
700 | 1 | _aSheldon, Kathryn E | |
700 | 1 | _aBroach, James | |
700 | 1 | _aBann, Darrin V | |
773 | 0 |
_tThe Laryngoscope _gvol. 127 Suppl 3 _gp. S1-S9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/lary.26687 _zAvailable from publisher's website |
999 |
_c27221158 _d27221158 |