000 | 01130 a2200349 4500 | ||
---|---|---|---|
005 | 20250517133520.0 | ||
264 | 0 | _c20170316 | |
008 | 201703s 0 0 eng d | ||
022 | _a1676-5680 | ||
024 | 7 |
_a10.4238/gmr15049137 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGwinner, R | |
245 | 0 | 0 |
_aPopulation structure of Annona crassiflora: an endemic plant species of the Brazilian Cerrado. _h[electronic resource] |
260 |
_bGenetics and molecular research : GMR _cDec 2016 |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 |
_aAnnona _xgenetics |
650 | 0 | 4 | _aBayes Theorem |
650 | 0 | 4 | _aBrazil |
650 | 0 | 4 | _aCluster Analysis |
650 | 0 | 4 | _aGenetic Variation |
650 | 0 | 4 | _aGenetics, Population |
650 | 0 | 4 | _aGenotype |
650 | 0 | 4 | _aMicrosatellite Repeats |
700 | 1 | _aSetotaw, T A | |
700 | 1 | _aRodrigues, F A | |
700 | 1 | _aFrança, D V C | |
700 | 1 | _ada Silveira, F A | |
700 | 1 | _aPio, L A S | |
700 | 1 | _aPasqual, M | |
773 | 0 |
_tGenetics and molecular research : GMR _gvol. 15 _gno. 4 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.4238/gmr15049137 _zAvailable from publisher's website |
999 |
_c26778420 _d26778420 |