000 | 01755 a2200565 4500 | ||
---|---|---|---|
005 | 20250517130238.0 | ||
264 | 0 | _c20171207 | |
008 | 201712s 0 0 eng d | ||
022 | _a2158-3188 | ||
024 | 7 |
_a10.1038/tp.2016.247 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aCecil, C A M | |
245 | 0 | 0 |
_aDNA methylation and substance-use risk: a prospective, genome-wide study spanning gestation to adolescence. _h[electronic resource] |
260 |
_bTranslational psychiatry _c12 2016 |
||
300 |
_ae976 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, N.I.H., Extramural | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 |
_aAlcohol Drinking _xgenetics |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aDNA Methylation |
650 | 0 | 4 |
_aEpigenesis, Genetic _xgenetics |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aGenome, Human _xgenetics |
650 | 0 | 4 | _aGenome-Wide Association Study |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 | _aLongitudinal Studies |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aMarijuana Abuse _xgenetics |
650 | 0 | 4 |
_aNerve Tissue Proteins _xgenetics |
650 | 0 | 4 | _aPregnancy |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aRisk |
650 | 0 | 4 |
_aSmoking _xgenetics |
700 | 1 | _aWalton, E | |
700 | 1 | _aSmith, R G | |
700 | 1 | _aViding, E | |
700 | 1 | _aMcCrory, E J | |
700 | 1 | _aRelton, C L | |
700 | 1 | _aSuderman, M | |
700 | 1 | _aPingault, J-B | |
700 | 1 | _aMcArdle, W | |
700 | 1 | _aGaunt, T R | |
700 | 1 | _aMill, J | |
700 | 1 | _aBarker, E D | |
773 | 0 |
_tTranslational psychiatry _gvol. 6 _gno. 12 _gp. e976 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/tp.2016.247 _zAvailable from publisher's website |
999 |
_c26670828 _d26670828 |