000 02012 a2200625 4500
005 20250517122842.0
264 0 _c20170206
008 201702s 0 0 eng d
022 _a1615-5947
024 7 _a10.1016/j.avsg.2016.09.005
_2doi
040 _aNLM
_beng
_cNLM
100 1 _aGreenleaf, Erin K
245 0 0 _aOperative Autonomy among Senior Surgical Trainees during Infrainguinal Bypass Operations Is Not Associated with Worse Long-term Patient Outcomes.
_h[electronic resource]
260 _bAnnals of vascular surgery
_cJan 2017
300 _a42-53 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdolescent
650 0 4 _aAdult
650 0 4 _aAged
650 0 4 _aAged, 80 and over
650 0 4 _aBlood Vessel Prosthesis Implantation
_xadverse effects
650 0 4 _aChi-Square Distribution
650 0 4 _aClinical Competence
650 0 4 _aCurriculum
650 0 4 _aDatabases, Factual
650 0 4 _aEducation, Medical, Graduate
_xmethods
650 0 4 _aFemale
650 0 4 _aHealth Knowledge, Attitudes, Practice
650 0 4 _aHospital Mortality
650 0 4 _aHumans
650 0 4 _aLength of Stay
650 0 4 _aLinear Models
650 0 4 _aLogistic Models
650 0 4 _aMale
650 0 4 _aMiddle Aged
650 0 4 _aMultivariate Analysis
650 0 4 _aOdds Ratio
650 0 4 _aOperative Time
650 0 4 _aPatient Readmission
650 0 4 _aPostoperative Complications
_xetiology
650 0 4 _aProfessional Autonomy
650 0 4 _aPropensity Score
650 0 4 _aRetrospective Studies
650 0 4 _aRisk Assessment
650 0 4 _aRisk Factors
650 0 4 _aSurgeons
_xeducation
650 0 4 _aTime Factors
650 0 4 _aTreatment Outcome
650 0 4 _aUnited States
650 0 4 _aYoung Adult
700 1 _aAziz, Faisal
700 1 _aHollenbeak, Christopher S
773 0 _tAnnals of vascular surgery
_gvol. 38
_gp. 42-53
856 4 0 _uhttps://doi.org/10.1016/j.avsg.2016.09.005
_zAvailable from publisher's website
999 _c26560354
_d26560354