000 | 01549 a2200481 4500 | ||
---|---|---|---|
005 | 20250517115332.0 | ||
264 | 0 | _c20170717 | |
008 | 201707s 0 0 eng d | ||
022 | _a1873-5835 | ||
024 | 7 |
_a10.1016/j.leukres.2016.08.006 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBerman, Ellin | |
245 | 0 | 0 |
_aResistance to imatinib in patients with chronic myelogenous leukemia and the splice variant BCR-ABL1(35INS). _h[electronic resource] |
260 |
_bLeukemia research _c10 2016 |
||
300 |
_a108-12 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aImatinib Mesylate _xpharmacology |
650 | 0 | 4 |
_aLeukemia, Myelogenous, Chronic, BCR-ABL Positive _xdrug therapy |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aMutagenesis, Insertional |
650 | 0 | 4 |
_aProtein Kinase Inhibitors _xtherapeutic use |
650 | 0 | 4 |
_aRNA Splicing _xgenetics |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aSequence Analysis, DNA |
650 | 0 | 4 | _aTreatment Failure |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aJhanwar, Suresh | |
700 | 1 | _aHedvat, Cyrus | |
700 | 1 | _aArcila, Maria E | |
700 | 1 | _aWahab, Omar Abdel- | |
700 | 1 | _aLevine, Ross | |
700 | 1 | _aMaloy, Molly | |
700 | 1 | _aMa, Wanlong | |
700 | 1 | _aAlbitar, Maher | |
773 | 0 |
_tLeukemia research _gvol. 49 _gp. 108-12 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.leukres.2016.08.006 _zAvailable from publisher's website |
999 |
_c26444576 _d26444576 |