000 | 04090 a2201429 4500 | ||
---|---|---|---|
005 | 20250517115145.0 | ||
264 | 0 | _c20171030 | |
008 | 201710s 0 0 eng d | ||
022 | _a1942-3268 | ||
024 | 7 |
_a10.1161/CIRCGENETICS.116.001506 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aJoehanes, Roby | |
245 | 0 | 0 |
_aEpigenetic Signatures of Cigarette Smoking. _h[electronic resource] |
260 |
_bCirculation. Cardiovascular genetics _cOct 2016 |
||
300 |
_a436-447 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Meta-Analysis; Multicenter Study | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aCase-Control Studies |
650 | 0 | 4 | _aCpG Islands |
650 | 0 | 4 | _aDNA Methylation |
650 | 0 | 4 | _aEpigenesis, Genetic |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aGene Expression Profiling _xmethods |
650 | 0 | 4 | _aGenetic Markers |
650 | 0 | 4 | _aGenome-Wide Association Study |
650 | 0 | 4 | _aGenotype |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aLeukocytes _xchemistry |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aOligonucleotide Array Sequence Analysis |
650 | 0 | 4 | _aPhenotype |
650 | 0 | 4 |
_aSmoking _xadverse effects |
650 | 0 | 4 | _aSmoking Cessation |
650 | 0 | 4 | _aSmoking Prevention |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aTranscriptome |
700 | 1 | _aJust, Allan C | |
700 | 1 | _aMarioni, Riccardo E | |
700 | 1 | _aPilling, Luke C | |
700 | 1 | _aReynolds, Lindsay M | |
700 | 1 | _aMandaviya, Pooja R | |
700 | 1 | _aGuan, Weihua | |
700 | 1 | _aXu, Tao | |
700 | 1 | _aElks, Cathy E | |
700 | 1 | _aAslibekyan, Stella | |
700 | 1 | _aMoreno-Macias, Hortensia | |
700 | 1 | _aSmith, Jennifer A | |
700 | 1 | _aBrody, Jennifer A | |
700 | 1 | _aDhingra, Radhika | |
700 | 1 | _aYousefi, Paul | |
700 | 1 | _aPankow, James S | |
700 | 1 | _aKunze, Sonja | |
700 | 1 | _aShah, Sonia H | |
700 | 1 | _aMcRae, Allan F | |
700 | 1 | _aLohman, Kurt | |
700 | 1 | _aSha, Jin | |
700 | 1 | _aAbsher, Devin M | |
700 | 1 | _aFerrucci, Luigi | |
700 | 1 | _aZhao, Wei | |
700 | 1 | _aDemerath, Ellen W | |
700 | 1 | _aBressler, Jan | |
700 | 1 | _aGrove, Megan L | |
700 | 1 | _aHuan, Tianxiao | |
700 | 1 | _aLiu, Chunyu | |
700 | 1 | _aMendelson, Michael M | |
700 | 1 | _aYao, Chen | |
700 | 1 | _aKiel, Douglas P | |
700 | 1 | _aPeters, Annette | |
700 | 1 | _aWang-Sattler, Rui | |
700 | 1 | _aVisscher, Peter M | |
700 | 1 | _aWray, Naomi R | |
700 | 1 | _aStarr, John M | |
700 | 1 | _aDing, Jingzhong | |
700 | 1 | _aRodriguez, Carlos J | |
700 | 1 | _aWareham, Nicholas J | |
700 | 1 | _aIrvin, Marguerite R | |
700 | 1 | _aZhi, Degui | |
700 | 1 | _aBarrdahl, Myrto | |
700 | 1 | _aVineis, Paolo | |
700 | 1 | _aAmbatipudi, Srikant | |
700 | 1 | _aUitterlinden, André G | |
700 | 1 | _aHofman, Albert | |
700 | 1 | _aSchwartz, Joel | |
700 | 1 | _aColicino, Elena | |
700 | 1 | _aHou, Lifang | |
700 | 1 | _aVokonas, Pantel S | |
700 | 1 | _aHernandez, Dena G | |
700 | 1 | _aSingleton, Andrew B | |
700 | 1 | _aBandinelli, Stefania | |
700 | 1 | _aTurner, Stephen T | |
700 | 1 | _aWare, Erin B | |
700 | 1 | _aSmith, Alicia K | |
700 | 1 | _aKlengel, Torsten | |
700 | 1 | _aBinder, Elisabeth B | |
700 | 1 | _aPsaty, Bruce M | |
700 | 1 | _aTaylor, Kent D | |
700 | 1 | _aGharib, Sina A | |
700 | 1 | _aSwenson, Brenton R | |
700 | 1 | _aLiang, Liming | |
700 | 1 | _aDeMeo, Dawn L | |
700 | 1 | _aO'Connor, George T | |
700 | 1 | _aHerceg, Zdenko | |
700 | 1 | _aRessler, Kerry J | |
700 | 1 | _aConneely, Karen N | |
700 | 1 | _aSotoodehnia, Nona | |
700 | 1 | _aKardia, Sharon L R | |
700 | 1 | _aMelzer, David | |
700 | 1 | _aBaccarelli, Andrea A | |
700 | 1 | _avan Meurs, Joyce B J | |
700 | 1 | _aRomieu, Isabelle | |
700 | 1 | _aArnett, Donna K | |
700 | 1 | _aOng, Ken K | |
700 | 1 | _aLiu, Yongmei | |
700 | 1 | _aWaldenberger, Melanie | |
700 | 1 | _aDeary, Ian J | |
700 | 1 | _aFornage, Myriam | |
700 | 1 | _aLevy, Daniel | |
700 | 1 | _aLondon, Stephanie J | |
773 | 0 |
_tCirculation. Cardiovascular genetics _gvol. 9 _gno. 5 _gp. 436-447 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1161/CIRCGENETICS.116.001506 _zAvailable from publisher's website |
999 |
_c26437997 _d26437997 |