000 | 01644 a2200433 4500 | ||
---|---|---|---|
005 | 20250517112101.0 | ||
264 | 0 | _c20180619 | |
008 | 201806s 0 0 eng d | ||
022 | _a1868-4297 | ||
024 | 7 |
_a10.1007/s12928-016-0418-9 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aSanati, Hamid Reza | |
245 | 0 | 0 |
_aIntracoronary versus Intravenous eptifibatide during percutaneous coronary intervention for acute ST-segment elevation myocardial infarction; a randomized controlled trial. _h[electronic resource] |
260 |
_bCardiovascular intervention and therapeutics _cOct 2017 |
||
300 |
_a351-357 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Randomized Controlled Trial | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aCoronary Vessels |
650 | 0 | 4 | _aEptifibatide |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInjections, Intra-Arterial |
650 | 0 | 4 | _aInjections, Intravenous |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aPeptides _xadministration & dosage |
650 | 0 | 4 |
_aPercutaneous Coronary Intervention _xmethods |
650 | 0 | 4 |
_aPlatelet Aggregation Inhibitors _xadministration & dosage |
650 | 0 | 4 |
_aST Elevation Myocardial Infarction _xdrug therapy |
700 | 1 | _aZahedmehr, Ali | |
700 | 1 | _aFirouzi, Ata | |
700 | 1 | _aFarrashi, Melody | |
700 | 1 | _aAmin, Kamyar | |
700 | 1 | _aPeighambari, Mohammad Mehdi | |
700 | 1 | _aShakerian, Farshad | |
700 | 1 | _aKiani, Reza | |
773 | 0 |
_tCardiovascular intervention and therapeutics _gvol. 32 _gno. 4 _gp. 351-357 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s12928-016-0418-9 _zAvailable from publisher's website |
999 |
_c26336857 _d26336857 |