000 | 01428 a2200445 4500 | ||
---|---|---|---|
005 | 20250517094418.0 | ||
264 | 0 | _c20170710 | |
008 | 201707s 0 0 eng d | ||
022 | _a1932-6203 | ||
024 | 7 |
_a10.1371/journal.pone.0154486 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHantke, Simone | |
245 | 0 | 0 |
_aI Hear You Eat and Speak: Automatic Recognition of Eating Condition and Food Type, Use-Cases, and Impact on ASR Performance. _h[electronic resource] |
260 |
_bPloS one _c2016 |
||
300 |
_ae0154486 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAudiovisual Aids |
650 | 0 | 4 | _aAutomation |
650 | 0 | 4 | _aDatabases as Topic |
650 | 0 | 4 |
_aEating _xphysiology |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFood |
650 | 0 | 4 |
_aHearing _xphysiology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aRegression Analysis |
650 | 0 | 4 | _aSelf Report |
650 | 0 | 4 |
_aSpeech _xphysiology |
650 | 0 | 4 | _aSpeech Recognition Software |
650 | 0 | 4 | _aSupport Vector Machine |
700 | 1 | _aWeninger, Felix | |
700 | 1 | _aKurle, Richard | |
700 | 1 | _aRingeval, Fabien | |
700 | 1 | _aBatliner, Anton | |
700 | 1 | _aMousa, Amr El-Desoky | |
700 | 1 | _aSchuller, Björn | |
773 | 0 |
_tPloS one _gvol. 11 _gno. 5 _gp. e0154486 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1371/journal.pone.0154486 _zAvailable from publisher's website |
999 |
_c26017290 _d26017290 |