000 | 01207 a2200361 4500 | ||
---|---|---|---|
005 | 20250517092536.0 | ||
264 | 0 | _c20170221 | |
008 | 201702s 0 0 eng d | ||
022 | _a1932-6203 | ||
024 | 7 |
_a10.1371/journal.pone.0153709 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aFerreira, Heros Ribeiro | |
245 | 0 | 0 |
_aAcute Oxidative Effect and Muscle Damage after a Maximum 4 Min Test in High Performance Athletes. _h[electronic resource] |
260 |
_bPloS one _c2016 |
||
300 |
_ae0153709 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aExercise Test |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aMuscle, Skeletal _xphysiopathology |
650 | 0 | 4 | _aOxidative Stress |
650 | 0 | 4 | _aSports |
700 | 1 | _aFerreira, Pamela Gill | |
700 | 1 | _aLoures, João Paulo | |
700 | 1 | _aFernandes Filho, José | |
700 | 1 | _aFernandes, Luiz Cláudio | |
700 | 1 | _aBuck, Hudson Sousa | |
700 | 1 | _aMontor, Wagner Ricardo | |
773 | 0 |
_tPloS one _gvol. 11 _gno. 4 _gp. e0153709 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1371/journal.pone.0153709 _zAvailable from publisher's website |
999 |
_c25955836 _d25955836 |