000 | 01348 a2200373 4500 | ||
---|---|---|---|
005 | 20250517091205.0 | ||
264 | 0 | _c20180123 | |
008 | 201801s 0 0 eng d | ||
022 | _a1095-9130 | ||
024 | 7 |
_a10.1016/j.ymeth.2016.04.002 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWatters, Kyle E | |
245 | 0 | 0 |
_aCharacterizing RNA structures in vitro and in vivo with selective 2'-hydroxyl acylation analyzed by primer extension sequencing (SHAPE-Seq). _h[electronic resource] |
260 |
_bMethods (San Diego, Calif.) _c07 2016 |
||
300 |
_a34-48 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, N.I.H., Extramural | ||
650 | 0 | 4 | _aAcylation |
650 | 0 | 4 | _aBase Sequence |
650 | 0 | 4 | _aCells, Cultured |
650 | 0 | 4 | _aComputer Simulation |
650 | 0 | 4 |
_aDNA Primers _xchemistry |
650 | 0 | 4 | _aHydroxyl Radical |
650 | 0 | 4 | _aInverted Repeat Sequences |
650 | 0 | 4 | _aModels, Molecular |
650 | 0 | 4 |
_aRNA _xchemistry |
650 | 0 | 4 | _aRNA Folding |
650 | 0 | 4 | _aSequence Analysis, RNA |
700 | 1 | _aYu, Angela M | |
700 | 1 | _aStrobel, Eric J | |
700 | 1 | _aSettle, Alex H | |
700 | 1 | _aLucks, Julius B | |
773 | 0 |
_tMethods (San Diego, Calif.) _gvol. 103 _gp. 34-48 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.ymeth.2016.04.002 _zAvailable from publisher's website |
999 |
_c25911724 _d25911724 |