000 | 01261 a2200397 4500 | ||
---|---|---|---|
005 | 20250517075032.0 | ||
264 | 0 | _c20160527 | |
008 | 201605s 0 0 eng d | ||
022 | _a2041-1723 | ||
024 | 7 |
_a10.1038/ncomms10436 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aYi, X | |
245 | 0 | 0 |
_aDemonstration of a near-IR line-referenced electro-optical laser frequency comb for precision radial velocity measurements in astronomy. _h[electronic resource] |
260 |
_bNature communications _cJan 2016 |
||
300 |
_a10436 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
700 | 1 | _aVahala, K | |
700 | 1 | _aLi, J | |
700 | 1 | _aDiddams, S | |
700 | 1 | _aYcas, G | |
700 | 1 | _aPlavchan, P | |
700 | 1 | _aLeifer, S | |
700 | 1 | _aSandhu, J | |
700 | 1 | _aVasisht, G | |
700 | 1 | _aChen, P | |
700 | 1 | _aGao, P | |
700 | 1 | _aGagne, J | |
700 | 1 | _aFurlan, E | |
700 | 1 | _aBottom, M | |
700 | 1 | _aMartin, E C | |
700 | 1 | _aFitzgerald, M P | |
700 | 1 | _aDoppmann, G | |
700 | 1 | _aBeichman, C | |
773 | 0 |
_tNature communications _gvol. 7 _gp. 10436 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/ncomms10436 _zAvailable from publisher's website |
999 |
_c25672042 _d25672042 |