000 | 01649 a2200493 4500 | ||
---|---|---|---|
005 | 20250517063652.0 | ||
264 | 0 | _c20160225 | |
008 | 201602s 0 0 eng d | ||
022 | _a1535-1386 | ||
024 | 7 |
_a10.2106/JBJS.N.01279 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _avan Hoeve, Sander | |
245 | 0 | 0 |
_aGait Analysis and Functional Outcome After Calcaneal Fracture. _h[electronic resource] |
260 |
_bThe Journal of bone and joint surgery. American volume _cNov 2015 |
||
300 |
_a1879-88 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article; Research Support, N.I.H., Extramural | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aCalcaneus _xdiagnostic imaging |
650 | 0 | 4 | _aCase-Control Studies |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aFracture Fixation, Internal |
650 | 0 | 4 | _aGait |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aIntra-Articular Fractures _xdiagnostic imaging |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aRadiography |
650 | 0 | 4 | _aRange of Motion, Articular |
650 | 0 | 4 | _aRecovery of Function |
650 | 0 | 4 |
_aSubtalar Joint _xinjuries |
650 | 0 | 4 | _aSurveys and Questionnaires |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _ade Vos, Jim | |
700 | 1 | _aVerbruggen, Jan P A M | |
700 | 1 | _aWillems, Paul | |
700 | 1 | _aMeijer, Kenneth | |
700 | 1 | _aPoeze, Martijn | |
773 | 0 |
_tThe Journal of bone and joint surgery. American volume _gvol. 97 _gno. 22 _gp. 1879-88 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.2106/JBJS.N.01279 _zAvailable from publisher's website |
999 |
_c25461950 _d25461950 |