000 | 01337 a2200397 4500 | ||
---|---|---|---|
005 | 20250512004802.0 | ||
264 | 0 | _c19890504 | |
008 | 198905s 0 0 eng d | ||
022 | _a0166-6851 | ||
024 | 7 |
_a10.1016/0166-6851(89)90077-7 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHuber, M | |
245 | 0 | 0 |
_aEntamoeba histolytica ribosomal RNA genes are carried on palindromic circular DNA molecules. _h[electronic resource] |
260 |
_bMolecular and biochemical parasitology _cJan 1989 |
||
300 |
_a285-96 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBase Sequence |
650 | 0 | 4 | _aDNA Probes |
650 | 0 | 4 |
_aDNA, Circular _xgenetics |
650 | 0 | 4 |
_aDNA, Ribosomal _xgenetics |
650 | 0 | 4 |
_aEntamoeba histolytica _xgenetics |
650 | 0 | 4 | _aGenes |
650 | 0 | 4 | _aMicroscopy, Electron |
650 | 0 | 4 | _aMultigene Family |
650 | 0 | 4 |
_aRNA, Ribosomal _xgenetics |
650 | 0 | 4 | _aRestriction Mapping |
700 | 1 | _aKoller, B | |
700 | 1 | _aGitler, C | |
700 | 1 | _aMirelman, D | |
700 | 1 | _aRevel, M | |
700 | 1 | _aRozenblatt, S | |
700 | 1 | _aGarfinkel, L | |
773 | 0 |
_tMolecular and biochemical parasitology _gvol. 32 _gno. 2-3 _gp. 285-96 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/0166-6851(89)90077-7 _zAvailable from publisher's website |
999 |
_c2544699 _d2544699 |