000 | 01732 a2200505 4500 | ||
---|---|---|---|
005 | 20250517053908.0 | ||
264 | 0 | _c20160706 | |
008 | 201607s 0 0 eng d | ||
022 | _a1878-3619 | ||
024 | 7 |
_a10.3233/BME-151540 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMataliotakis, George I | |
245 | 0 | 0 |
_aA new, low cost, locking plate for the long-term fixation of a critical size bone defect in the ratfemur: in vivo performance, biomechanical and finite element analysis. _h[electronic resource] |
260 |
_bBio-medical materials and engineering _c2015 |
||
300 |
_a335-46 p. _bdigital |
||
500 | _aPublication Type: Evaluation Study; Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBone Plates |
650 | 0 | 4 | _aBone Screws |
650 | 0 | 4 | _aCadaver |
650 | 0 | 4 |
_aCementation _xmethods |
650 | 0 | 4 | _aComputer Simulation |
650 | 0 | 4 | _aComputer-Aided Design |
650 | 0 | 4 | _aCost-Benefit Analysis |
650 | 0 | 4 | _aEquipment Failure Analysis |
650 | 0 | 4 |
_aFemoral Fractures _xdiagnosis |
650 | 0 | 4 | _aFinite Element Analysis |
650 | 0 | 4 |
_aFracture Fixation, Internal _xinstrumentation |
650 | 0 | 4 | _aFriction |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aModels, Biological |
650 | 0 | 4 | _aProsthesis Design |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aRats, Wistar |
650 | 0 | 4 | _aTensile Strength |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aTsouknidas, Alexander | |
700 | 1 | _aPanteliou, Sofia | |
700 | 1 | _aVekris, Marios D | |
700 | 1 | _aMitsionis, Grigorios I | |
700 | 1 | _aAgathopoulos, Simeon | |
700 | 1 | _aBeris, Alexander E | |
773 | 0 |
_tBio-medical materials and engineering _gvol. 25 _gno. 4 _gp. 335-46 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.3233/BME-151540 _zAvailable from publisher's website |
999 |
_c25296483 _d25296483 |