000 | 01294 a2200409 4500 | ||
---|---|---|---|
005 | 20250517051956.0 | ||
264 | 0 | _c20160509 | |
008 | 201605s 0 0 eng d | ||
022 | _a1939-0599 | ||
024 | 7 |
_a10.1037/dev0000052 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGalambos, Nancy L | |
245 | 0 | 0 |
_aUp, not down: The age curve in happiness from early adulthood to midlife in two longitudinal studies. _h[electronic resource] |
260 |
_bDevelopmental psychology _cNov 2015 |
||
300 |
_a1664-71 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aAging _xpsychology |
650 | 0 | 4 | _aCanada |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHappiness |
650 | 0 | 4 | _aHealth Status |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aLife Change Events |
650 | 0 | 4 | _aLongitudinal Studies |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aModels, Psychological |
650 | 0 | 4 | _aSelf Concept |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aFang, Shichen | |
700 | 1 | _aKrahn, Harvey J | |
700 | 1 | _aJohnson, Matthew D | |
700 | 1 | _aLachman, Margie E | |
773 | 0 |
_tDevelopmental psychology _gvol. 51 _gno. 11 _gp. 1664-71 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1037/dev0000052 _zAvailable from publisher's website |
999 |
_c25239895 _d25239895 |