000 | 01814 a2200553 4500 | ||
---|---|---|---|
005 | 20250517051648.0 | ||
264 | 0 | _c20160811 | |
008 | 201608s 0 0 eng d | ||
022 | _a1942-0870 | ||
024 | 7 |
_a10.1080/19420862.2015.1086049 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGatault, Philippe | |
245 | 0 | 0 |
_aTherapeutic drug monitoring of eculizumab: Rationale for an individualized dosing schedule. _h[electronic resource] |
260 |
_bmAbs _c2015 |
||
300 |
_a1205-11 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aAntibodies, Monoclonal, Humanized _xadministration & dosage |
650 | 0 | 4 |
_aAtypical Hemolytic Uremic Syndrome _xdrug therapy |
650 | 0 | 4 | _aBody Weight |
650 | 0 | 4 | _aDose-Response Relationship, Drug |
650 | 0 | 4 |
_aDrug Monitoring _xmethods |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHalf-Life |
650 | 0 | 4 |
_aHemoglobinuria, Paroxysmal _xdrug therapy |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMaintenance Chemotherapy |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMetabolic Clearance Rate |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPilot Projects |
650 | 0 | 4 |
_aPrecision Medicine _xmethods |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aBrachet, Guillaume | |
700 | 1 | _aTernant, David | |
700 | 1 | _aDegenne, Danielle | |
700 | 1 | _aRécipon, Guillaume | |
700 | 1 | _aBarbet, Christelle | |
700 | 1 | _aGyan, Emmanuel | |
700 | 1 | _aGouilleux-Gruart, Valérie | |
700 | 1 | _aBordes, Cécile | |
700 | 1 | _aFarrell, Alexandra | |
700 | 1 | _aHalimi, Jean Michel | |
700 | 1 | _aWatier, Hervé | |
773 | 0 |
_tmAbs _gvol. 7 _gno. 6 _gp. 1205-11 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1080/19420862.2015.1086049 _zAvailable from publisher's website |
999 |
_c25230065 _d25230065 |