000 | 02078 a2200625 4500 | ||
---|---|---|---|
005 | 20250517045118.0 | ||
264 | 0 | _c20160130 | |
008 | 201601s 0 0 eng d | ||
022 | _a1879-0852 | ||
024 | 7 |
_a10.1016/j.ejca.2015.06.121 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aStachowicz-Stencel, Teresa | |
245 | 0 | 0 |
_aThymoma and thymic carcinoma in children and adolescents: a report from the European Cooperative Study Group for Pediatric Rare Tumors (EXPeRT). _h[electronic resource] |
260 |
_bEuropean journal of cancer (Oxford, England : 1990) _cNov 2015 |
||
300 |
_a2444-52 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Multicenter Study; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAge Factors |
650 | 0 | 4 | _aBiopsy |
650 | 0 | 4 | _aChemotherapy, Adjuvant |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aDatabases, Factual |
650 | 0 | 4 | _aDisease Progression |
650 | 0 | 4 | _aDisease-Free Survival |
650 | 0 | 4 | _aEurope |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aKaplan-Meier Estimate |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aNeoadjuvant Therapy |
650 | 0 | 4 | _aNeoplasm, Residual |
650 | 0 | 4 |
_aNeoplasms, Glandular and Epithelial _xmortality |
650 | 0 | 4 | _aRadiotherapy, Adjuvant |
650 | 0 | 4 |
_aRare Diseases _xmortality |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aRisk Factors |
650 | 0 | 4 | _aThymectomy |
650 | 0 | 4 |
_aThymoma _xmortality |
650 | 0 | 4 |
_aThymus Neoplasms _xmortality |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aOrbach, Daniel | |
700 | 1 | _aBrecht, Ines | |
700 | 1 | _aSchneider, Dominik | |
700 | 1 | _aBien, Ewa | |
700 | 1 | _aSynakiewicz, Anna | |
700 | 1 | _aRod, Julien | |
700 | 1 | _aFerrari, Andrea | |
700 | 1 | _aCecchetto, Giovanni | |
700 | 1 | _aBisogno, Gianni | |
773 | 0 |
_tEuropean journal of cancer (Oxford, England : 1990) _gvol. 51 _gno. 16 _gp. 2444-52 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.ejca.2015.06.121 _zAvailable from publisher's website |
999 |
_c25155889 _d25155889 |