000 | 02956 a2200865 4500 | ||
---|---|---|---|
005 | 20250517042807.0 | ||
264 | 0 | _c20151109 | |
008 | 201511s 0 0 eng d | ||
022 | _a1879-0852 | ||
024 | 7 |
_a10.1016/j.ejca.2015.06.119 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPicozzi, Vincent J | |
245 | 0 | 0 |
_a(90)Y-clivatuzumab tetraxetan with or without low-dose gemcitabine: A phase Ib study in patients with metastatic pancreatic cancer after two or more prior therapies. _h[electronic resource] |
260 |
_bEuropean journal of cancer (Oxford, England : 1990) _cSep 2015 |
||
300 |
_a1857-64 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial, Phase I; Journal Article; Multicenter Study; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 |
_aAdenocarcinoma _ximmunology |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aAntibodies, Monoclonal _xadverse effects |
650 | 0 | 4 |
_aAntimetabolites, Antineoplastic _xadministration & dosage |
650 | 0 | 4 | _aChemotherapy, Adjuvant |
650 | 0 | 4 |
_aDeoxycytidine _xadministration & dosage |
650 | 0 | 4 | _aDisease Progression |
650 | 0 | 4 | _aFeasibility Studies |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aKaplan-Meier Estimate |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aMucins _ximmunology |
650 | 0 | 4 |
_aPancreatic Neoplasms _ximmunology |
650 | 0 | 4 |
_aRadioimmunotherapy _xadverse effects |
650 | 0 | 4 |
_aRadiopharmaceuticals _xadverse effects |
650 | 0 | 4 | _aRemission Induction |
650 | 0 | 4 |
_aThrombocytopenia _xchemically induced |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 | _aUnited States |
650 | 0 | 4 |
_aYttrium Radioisotopes _xadverse effects |
650 | 0 | 4 | _aGemcitabine |
700 | 1 | _aRamanathan, Ramesh K | |
700 | 1 | _aLowery, Maeve A | |
700 | 1 | _aOcean, Allyson J | |
700 | 1 | _aMitchel, Edith P | |
700 | 1 | _aO'Neil, Bert H | |
700 | 1 | _aGuarino, Michael J | |
700 | 1 | _aConkling, Paul R | |
700 | 1 | _aCohen, Steven J | |
700 | 1 | _aBahary, Nathan | |
700 | 1 | _aFrank, Richard C | |
700 | 1 | _aDragovich, Tomislav | |
700 | 1 | _aBridges, Benjamin B | |
700 | 1 | _aBraiteh, Fadi S | |
700 | 1 | _aStarodub, Alexander N | |
700 | 1 | _aLee, Fa-Chyi | |
700 | 1 | _aGribbin, Thomas E | |
700 | 1 | _aRichards, Donald A | |
700 | 1 | _aLee, Marie | |
700 | 1 | _aKorn, Ronald L | |
700 | 1 | _aPandit-Taskar, Neeta | |
700 | 1 | _aGoldsmith, Stanley J | |
700 | 1 | _aIntenzo, Charles M | |
700 | 1 | _aSheikh, Arif | |
700 | 1 | _aManzone, Timothy C | |
700 | 1 | _aHorne, Heather | |
700 | 1 | _aSharkey, Robert M | |
700 | 1 | _aWegener, William A | |
700 | 1 | _aO'Reilly, Eileen M | |
700 | 1 | _aGoldenberg, David M | |
700 | 1 | _aVon Hoff, Daniel D | |
773 | 0 |
_tEuropean journal of cancer (Oxford, England : 1990) _gvol. 51 _gno. 14 _gp. 1857-64 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.ejca.2015.06.119 _zAvailable from publisher's website |
999 |
_c25086544 _d25086544 |