000 | 01735 a2200457 4500 | ||
---|---|---|---|
005 | 20250517041904.0 | ||
264 | 0 | _c20160719 | |
008 | 201607s 0 0 eng d | ||
022 | _a1096-0929 | ||
024 | 7 |
_a10.1093/toxsci/kfv136 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aSison-Young, Rowena L C | |
245 | 0 | 0 |
_aComparative Proteomic Characterization of 4 Human Liver-Derived Single Cell Culture Models Reveals Significant Variation in the Capacity for Drug Disposition, Bioactivation, and Detoxication. _h[electronic resource] |
260 |
_bToxicological sciences : an official journal of the Society of Toxicology _cOct 2015 |
||
300 |
_a412-24 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aBlotting, Western |
650 | 0 | 4 | _aCells, Cultured |
650 | 0 | 4 |
_aHep G2 Cells _xcytology |
650 | 0 | 4 |
_aHepatocytes _xcytology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aLiver _xdrug effects |
650 | 0 | 4 | _aModels, Biological |
650 | 0 | 4 |
_aProteomics _xmethods |
700 | 1 | _aMitsa, Dimitra | |
700 | 1 | _aJenkins, Rosalind E | |
700 | 1 | _aMottram, David | |
700 | 1 | _aAlexandre, Eliane | |
700 | 1 | _aRichert, Lysiane | |
700 | 1 | _aAerts, Hélène | |
700 | 1 | _aWeaver, Richard J | |
700 | 1 | _aJones, Robert P | |
700 | 1 | _aJohann, Esther | |
700 | 1 | _aHewitt, Philip G | |
700 | 1 | _aIngelman-Sundberg, Magnus | |
700 | 1 | _aGoldring, Christopher E P | |
700 | 1 | _aKitteringham, Neil R | |
700 | 1 | _aPark, B Kevin | |
773 | 0 |
_tToxicological sciences : an official journal of the Society of Toxicology _gvol. 147 _gno. 2 _gp. 412-24 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1093/toxsci/kfv136 _zAvailable from publisher's website |
999 |
_c25060157 _d25060157 |