000 | 01859 a2200565 4500 | ||
---|---|---|---|
005 | 20250517033940.0 | ||
264 | 0 | _c20160512 | |
008 | 201605s 0 0 eng d | ||
022 | _a1534-4681 | ||
024 | 7 |
_a10.1245/s10434-015-4631-z _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGriffin, Anthony M | |
245 | 0 | 0 |
_aThe influence of time interval between preoperative radiation and surgical resection on the development of wound healing complications in extremity soft tissue sarcoma. _h[electronic resource] |
260 |
_bAnnals of surgical oncology _cSep 2015 |
||
300 |
_a2824-30 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aCanada _xepidemiology |
650 | 0 | 4 | _aCombined Modality Therapy |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIncidence |
650 | 0 | 4 |
_aLower Extremity _xradiation effects |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNeoplasm Recurrence, Local _xdiagnosis |
650 | 0 | 4 | _aNeoplasm Staging |
650 | 0 | 4 | _aPreoperative Care |
650 | 0 | 4 | _aPrognosis |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aRadiotherapy, Adjuvant |
650 | 0 | 4 |
_aSarcoma _xcomplications |
650 | 0 | 4 |
_aSurgical Wound Infection _xdiagnosis |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 |
_aUpper Extremity _xradiation effects |
650 | 0 | 4 | _aWound Healing |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aDickie, Colleen I | |
700 | 1 | _aCatton, Charles N | |
700 | 1 | _aChung, Peter W M | |
700 | 1 | _aFerguson, Peter C | |
700 | 1 | _aWunder, Jay S | |
700 | 1 | _aO'Sullivan, Brian | |
773 | 0 |
_tAnnals of surgical oncology _gvol. 22 _gno. 9 _gp. 2824-30 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1245/s10434-015-4631-z _zAvailable from publisher's website |
999 |
_c24941200 _d24941200 |