000 | 01533 a2200469 4500 | ||
---|---|---|---|
005 | 20250517014041.0 | ||
264 | 0 | _c20151117 | |
008 | 201511s 0 0 eng d | ||
022 | _a1873-3514 | ||
024 | 7 |
_a10.1016/j.neuropsychologia.2015.01.043 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMontoro, Pedro R | |
245 | 0 | 0 |
_aA temporo-spatial analysis of the neural correlates of extrinsic perceptual grouping in vision. _h[electronic resource] |
260 |
_bNeuropsychologia _cMar 2015 |
||
300 |
_a118-29 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aBrain _xphysiology |
650 | 0 | 4 | _aBrain Mapping |
650 | 0 | 4 | _aElectroencephalography |
650 | 0 | 4 | _aEvoked Potentials |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aNeuropsychological Tests |
650 | 0 | 4 | _aPhotic Stimulation |
650 | 0 | 4 | _aPrincipal Component Analysis |
650 | 0 | 4 | _aReaction Time |
650 | 0 | 4 | _aSignal Processing, Computer-Assisted |
650 | 0 | 4 |
_aVisual Perception _xphysiology |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aLuna, Dolores | |
700 | 1 | _aAlbert, Jacobo | |
700 | 1 | _aSantaniello, Gerardo | |
700 | 1 | _aLópez-Martín, Sara | |
700 | 1 | _aPozo, Miguel A | |
700 | 1 | _aHinojosa, José A | |
773 | 0 |
_tNeuropsychologia _gvol. 69 _gp. 118-29 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.neuropsychologia.2015.01.043 _zAvailable from publisher's website |
999 |
_c24581192 _d24581192 |