000 | 01723 a2200517 4500 | ||
---|---|---|---|
005 | 20250517012650.0 | ||
264 | 0 | _c20160211 | |
008 | 201602s 0 0 eng d | ||
022 | _a1538-7836 | ||
024 | 7 |
_a10.1111/jth.12845 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGorst-Rasmussen, A | |
245 | 0 | 0 |
_aDabigatran adherence in atrial fibrillation patients during the first year after diagnosis: a nationwide cohort study. _h[electronic resource] |
260 |
_bJournal of thrombosis and haemostasis : JTH _cApr 2015 |
||
300 |
_a495-504 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdministration, Oral |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aAntithrombins _xadministration & dosage |
650 | 0 | 4 |
_aAtrial Fibrillation _xdiagnosis |
650 | 0 | 4 | _aCohort Studies |
650 | 0 | 4 | _aComorbidity |
650 | 0 | 4 |
_aDabigatran _xadministration & dosage |
650 | 0 | 4 |
_aDenmark _xepidemiology |
650 | 0 | 4 | _aDrug Prescriptions |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHealth Knowledge, Attitudes, Practice |
650 | 0 | 4 |
_aHemorrhage _xchemically induced |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMedication Adherence |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aRegistries |
650 | 0 | 4 | _aRisk Factors |
650 | 0 | 4 |
_aStroke _xdiagnosis |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aSkjøth, F | |
700 | 1 | _aLarsen, T B | |
700 | 1 | _aRasmussen, L H | |
700 | 1 | _aLip, G Y H | |
700 | 1 | _aLane, D A | |
773 | 0 |
_tJournal of thrombosis and haemostasis : JTH _gvol. 13 _gno. 4 _gp. 495-504 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1111/jth.12845 _zAvailable from publisher's website |
999 |
_c24539395 _d24539395 |