000 | 01692 a2200505 4500 | ||
---|---|---|---|
005 | 20250517004830.0 | ||
264 | 0 | _c20151028 | |
008 | 201510s 0 0 eng d | ||
022 | _a1471-2334 | ||
024 | 7 |
_a10.1186/s12879-014-0662-5 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aSalih, Mohamed A M | |
245 | 0 | 0 |
_aInsights into the possible role of IFNG and IFNGR1 in Kala-azar and Post Kala-azar Dermal Leishmaniasis in Sudanese patients. _h[electronic resource] |
260 |
_bBMC infectious diseases _cDec 2014 |
||
300 |
_a662 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aInterferon-gamma _xgenetics |
650 | 0 | 4 |
_aLeishmaniasis, Cutaneous _xetiology |
650 | 0 | 4 |
_aLeishmaniasis, Visceral _xcomplications |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aPolymorphism, Genetic |
650 | 0 | 4 | _aPromoter Regions, Genetic |
650 | 0 | 4 |
_aRNA, Messenger _xmetabolism |
650 | 0 | 4 |
_aReceptors, Interferon _xgenetics |
650 | 0 | 4 |
_aSkin _xmetabolism |
650 | 0 | 4 |
_aSudan _xepidemiology |
650 | 0 | 4 | _aYoung Adult |
650 | 0 | 4 | _aInterferon gamma Receptor |
700 | 1 | _aFakiola, Michaela | |
700 | 1 | _aAbdelraheem, Mohamed H | |
700 | 1 | _aYounis, Brima M | |
700 | 1 | _aMusa, Ahmed M | |
700 | 1 | _aElHassan, Ahmed M | |
700 | 1 | _aBlackwell, Jenefer M | |
700 | 1 | _aIbrahim, Muntaser E | |
700 | 1 | _aMohamed, Hiba S | |
773 | 0 |
_tBMC infectious diseases _gvol. 14 _gp. 662 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1186/s12879-014-0662-5 _zAvailable from publisher's website |
999 |
_c24420914 _d24420914 |