000 | 01127 a2200337 4500 | ||
---|---|---|---|
005 | 20250517004626.0 | ||
264 | 0 | _c20150914 | |
008 | 201509s 0 0 eng d | ||
022 | _a1879-1298 | ||
024 | 7 |
_a10.1016/j.chemosphere.2014.10.036 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLu, Shengyong | |
245 | 0 | 0 |
_aDecomposition of ammonia and hydrogen sulfide in simulated sludge drying waste gas by a novel non-thermal plasma. _h[electronic resource] |
260 |
_bChemosphere _cDec 2014 |
||
300 |
_a781-5 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAir Pollutants |
650 | 0 | 4 | _aAmmonia |
650 | 0 | 4 | _aHydrogen Sulfide |
650 | 0 | 4 | _aPlasma Gases |
650 | 0 | 4 | _aSewage |
650 | 0 | 4 |
_aWaste Disposal, Fluid _xmethods |
700 | 1 | _aChen, Lu | |
700 | 1 | _aHuang, Qunxing | |
700 | 1 | _aYang, Liqin | |
700 | 1 | _aDu, Changming | |
700 | 1 | _aLi, Xiaodong | |
700 | 1 | _aYan, Jianhua | |
773 | 0 |
_tChemosphere _gvol. 117 _gp. 781-5 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.chemosphere.2014.10.036 _zAvailable from publisher's website |
999 |
_c24415986 _d24415986 |