000 | 01587 a2200517 4500 | ||
---|---|---|---|
005 | 20250516232859.0 | ||
264 | 0 | _c20150113 | |
008 | 201501s 0 0 eng d | ||
022 | _a1476-4687 | ||
024 | 7 |
_a10.1038/nature13687 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aSmith, Brian Tilston | |
245 | 0 | 0 |
_aThe drivers of tropical speciation. _h[electronic resource] |
260 |
_bNature _cNov 2014 |
||
300 |
_a406-9 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBiodiversity |
650 | 0 | 4 |
_aBirds _xclassification |
650 | 0 | 4 | _aGenetic Speciation |
650 | 0 | 4 | _aModels, Biological |
650 | 0 | 4 | _aMolecular Sequence Data |
650 | 0 | 4 | _aPanama |
650 | 0 | 4 | _aPhylogeny |
650 | 0 | 4 | _aRainforest |
650 | 0 | 4 | _aRivers |
650 | 0 | 4 | _aSouth America |
650 | 0 | 4 | _aTropical Climate |
700 | 1 | _aMcCormack, John E | |
700 | 1 | _aCuervo, Andrés M | |
700 | 1 | _aHickerson, Michael J | |
700 | 1 | _aAleixo, Alexandre | |
700 | 1 | _aCadena, Carlos Daniel | |
700 | 1 | _aPérez-Emán, Jorge | |
700 | 1 | _aBurney, Curtis W | |
700 | 1 | _aXie, Xiaoou | |
700 | 1 | _aHarvey, Michael G | |
700 | 1 | _aFaircloth, Brant C | |
700 | 1 | _aGlenn, Travis C | |
700 | 1 | _aDerryberry, Elizabeth P | |
700 | 1 | _aPrejean, Jesse | |
700 | 1 | _aFields, Samantha | |
700 | 1 | _aBrumfield, Robb T | |
773 | 0 |
_tNature _gvol. 515 _gno. 7527 _gp. 406-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/nature13687 _zAvailable from publisher's website |
999 |
_c24179645 _d24179645 |