000 | 01504 a2200469 4500 | ||
---|---|---|---|
005 | 20250516232648.0 | ||
264 | 0 | _c20141111 | |
008 | 201411s 0 0 eng d | ||
022 | _a1791-7530 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMehlhorn, Grit | |
245 | 0 | 0 |
_aHPV16-L1-specific antibody response is associated with clinical remission of high-risk HPV-positive early dysplastic lesions. _h[electronic resource] |
260 |
_bAnticancer research _cSep 2014 |
||
300 |
_a5127-32 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aAntibodies, Viral _ximmunology |
650 | 0 | 4 |
_aCapsid Proteins _xgenetics |
650 | 0 | 4 | _aCase-Control Studies |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 |
_aHuman papillomavirus 16 _ximmunology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aOncogene Proteins, Viral _xgenetics |
650 | 0 | 4 | _aPrognosis |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aRemission Induction |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 |
_aUterine Cervical Neoplasms _ximmunology |
650 | 0 | 4 | _aYoung Adult |
650 | 0 | 4 |
_aUterine Cervical Dysplasia _ximmunology |
700 | 1 | _aHautmann, Simone K | |
700 | 1 | _aKoch, Martin C | |
700 | 1 | _aStrehl, Johanna D | |
700 | 1 | _aHartmann, Arndt | |
700 | 1 | _aHilfrich, Ralf | |
700 | 1 | _aBeckmann, Matthias W | |
700 | 1 | _aGriesser, Henrik | |
773 | 0 |
_tAnticancer research _gvol. 34 _gno. 9 _gp. 5127-32 |
|
999 |
_c24172338 _d24172338 |