000 | 01342 a2200385 4500 | ||
---|---|---|---|
005 | 20250516224445.0 | ||
264 | 0 | _c20150610 | |
008 | 201506s 0 0 eng d | ||
022 | _a1460-2350 | ||
024 | 7 |
_a10.1093/humrep/deu188 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLemmen, J G | |
245 | 0 | 0 |
_aBirthweight distribution in ART singletons resulting from embryo culture in two different culture media compared with the national population. _h[electronic resource] |
260 |
_bHuman reproduction (Oxford, England) _cOct 2014 |
||
300 |
_a2326-32 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aBirth Weight |
650 | 0 | 4 | _aCulture Media |
650 | 0 | 4 | _aEmbryo Culture Techniques |
650 | 0 | 4 | _aEmbryo Transfer |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 | _aLinear Models |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMultivariate Analysis |
650 | 0 | 4 | _aReproductive Techniques, Assisted |
650 | 0 | 4 | _aRetrospective Studies |
700 | 1 | _aPinborg, A | |
700 | 1 | _aRasmussen, S | |
700 | 1 | _aZiebe, S | |
773 | 0 |
_tHuman reproduction (Oxford, England) _gvol. 29 _gno. 10 _gp. 2326-32 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1093/humrep/deu188 _zAvailable from publisher's website |
999 |
_c24048837 _d24048837 |