000 | 01711 a2200505 4500 | ||
---|---|---|---|
005 | 20250516220620.0 | ||
264 | 0 | _c20150123 | |
008 | 201501s 0 0 eng d | ||
022 | _a1097-0215 | ||
024 | 7 |
_a10.1002/ijc.29032 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHeemskerk-Gerritsen, Bernadette A M | |
245 | 0 | 0 |
_aImproved overall survival after contralateral risk-reducing mastectomy in BRCA1/2 mutation carriers with a history of unilateral breast cancer: a prospective analysis. _h[electronic resource] |
260 |
_bInternational journal of cancer _cFeb 2015 |
||
300 |
_a668-77 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Multicenter Study; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aBreast Neoplasms _xgenetics |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGenes, BRCA1 |
650 | 0 | 4 | _aGenes, BRCA2 |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMastectomy |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 | _aProspective Studies |
700 | 1 | _aRookus, Matti A | |
700 | 1 | _aAalfs, Cora M | |
700 | 1 | _aAusems, Margreet G E M | |
700 | 1 | _aCollée, Johanna M | |
700 | 1 | _aJansen, Liesbeth | |
700 | 1 | _aKets, C Marleen | |
700 | 1 | _aKeymeulen, Kristien B M I | |
700 | 1 | _aKoppert, Linetta B | |
700 | 1 | _aMeijers-Heijboer, Hanne E J | |
700 | 1 | _aMooij, Thea M | |
700 | 1 | _aTollenaar, Rob A E M | |
700 | 1 | _aVasen, Hans F A | |
700 | 1 | _aHooning, Maartje J | |
700 | 1 | _aSeynaeve, Caroline | |
773 | 0 |
_tInternational journal of cancer _gvol. 136 _gno. 3 _gp. 668-77 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/ijc.29032 _zAvailable from publisher's website |
999 |
_c23935743 _d23935743 |