000 | 01362 a2200409 4500 | ||
---|---|---|---|
005 | 20250516205826.0 | ||
264 | 0 | _c20140909 | |
008 | 201409s 0 0 eng d | ||
022 | _a1530-0447 | ||
024 | 7 |
_a10.1038/pr.2014.56 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aEven, Lea | |
245 | 0 | 0 |
_aRole of growth hormone in enchondroplasia and chondral osteogenesis: evaluation by X-ray of the hand. _h[electronic resource] |
260 |
_bPediatric research _cJul 2014 |
||
300 |
_a109-14 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAge Determination by Skeleton |
650 | 0 | 4 | _aBone Development |
650 | 0 | 4 |
_aBone and Bones _xdiagnostic imaging |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aGrowth Disorders _xcomplications |
650 | 0 | 4 |
_aHand _xdiagnostic imaging |
650 | 0 | 4 |
_aHuman Growth Hormone _xdeficiency |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMultivariate Analysis |
650 | 0 | 4 | _aOsteogenesis |
650 | 0 | 4 | _aRadiography |
650 | 0 | 4 | _aX-Rays |
700 | 1 | _aAndersson, Björn | |
700 | 1 | _aKriström, Berit | |
700 | 1 | _aAlbertsson-Wikland, Kerstin | |
700 | 1 | _aHochberg, Ze'ev | |
773 | 0 |
_tPediatric research _gvol. 76 _gno. 1 _gp. 109-14 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/pr.2014.56 _zAvailable from publisher's website |
999 |
_c23736809 _d23736809 |