000 | 01706 a2200529 4500 | ||
---|---|---|---|
005 | 20250516205706.0 | ||
264 | 0 | _c20150210 | |
008 | 201502s 0 0 eng d | ||
022 | _a1546-1696 | ||
024 | 7 |
_a10.1038/nbt.2860 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aElliott, Thomas S | |
245 | 0 | 0 |
_aProteome labeling and protein identification in specific tissues and at specific developmental stages in an animal. _h[electronic resource] |
260 |
_bNature biotechnology _cMay 2014 |
||
300 |
_a465-72 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 |
_aAmino Acids _xchemistry |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBiotechnology |
650 | 0 | 4 | _aComputational Biology |
650 | 0 | 4 | _aDrosophila melanogaster |
650 | 0 | 4 | _aElectrophoresis, Gel, Two-Dimensional |
650 | 0 | 4 | _aEscherichia coli |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHEK293 Cells |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aImage Processing, Computer-Assisted |
650 | 0 | 4 | _aMolecular Probes |
650 | 0 | 4 | _aOrgan Specificity |
650 | 0 | 4 |
_aOvary _xchemistry |
650 | 0 | 4 |
_aProteins _xanalysis |
650 | 0 | 4 |
_aProteome _xanalysis |
650 | 0 | 4 |
_aProteomics _xmethods |
700 | 1 | _aTownsley, Fiona M | |
700 | 1 | _aBianco, Ambra | |
700 | 1 | _aErnst, Russell J | |
700 | 1 | _aSachdeva, Amit | |
700 | 1 | _aElsässer, Simon J | |
700 | 1 | _aDavis, Lloyd | |
700 | 1 | _aLang, Kathrin | |
700 | 1 | _aPisa, Rudolf | |
700 | 1 | _aGreiss, Sebastian | |
700 | 1 | _aLilley, Kathryn S | |
700 | 1 | _aChin, Jason W | |
773 | 0 |
_tNature biotechnology _gvol. 32 _gno. 5 _gp. 465-72 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/nbt.2860 _zAvailable from publisher's website |
999 |
_c23732767 _d23732767 |