000 | 01483 a2200481 4500 | ||
---|---|---|---|
005 | 20250516203421.0 | ||
264 | 0 | _c20150806 | |
008 | 201508s 0 0 eng d | ||
022 | _a1467-9280 | ||
024 | 7 |
_a10.1177/0956797614524255 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMellers, Barbara | |
245 | 0 | 0 |
_aPsychological strategies for winning a geopolitical forecasting tournament. _h[electronic resource] |
260 |
_bPsychological science _cMay 2014 |
||
300 |
_a1106-15 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Randomized Controlled Trial; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAlgorithms |
650 | 0 | 4 | _aBias |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aForecasting |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInterpersonal Relations |
650 | 0 | 4 | _aJudgment |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aProbability |
650 | 0 | 4 |
_aPsychological Techniques _xeducation |
650 | 0 | 4 | _aSocial Behavior |
700 | 1 | _aUngar, Lyle | |
700 | 1 | _aBaron, Jonathan | |
700 | 1 | _aRamos, Jaime | |
700 | 1 | _aGurcay, Burcu | |
700 | 1 | _aFincher, Katrina | |
700 | 1 | _aScott, Sydney E | |
700 | 1 | _aMoore, Don | |
700 | 1 | _aAtanasov, Pavel | |
700 | 1 | _aSwift, Samuel A | |
700 | 1 | _aMurray, Terry | |
700 | 1 | _aStone, Eric | |
700 | 1 | _aTetlock, Philip E | |
773 | 0 |
_tPsychological science _gvol. 25 _gno. 5 _gp. 1106-15 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1177/0956797614524255 _zAvailable from publisher's website |
999 |
_c23667363 _d23667363 |