000 | 00925 a2200277 4500 | ||
---|---|---|---|
005 | 20250516195915.0 | ||
264 | 0 | _c20140218 | |
008 | 201402s 0 0 eng d | ||
022 | _a0099-9237 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBARTLETT, R G | |
245 | 0 | 0 |
_aRestraint adaptation and altitude tolerance in the rat. (Res Rep MR005. 15-2001 Subtask 3, Frep). _h[electronic resource] |
260 |
_bResearch report. Naval School of Aviation Medicine (U.S.) _cMar 1960 |
||
300 |
_a1-10 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAcclimatization |
650 | 0 | 4 | _aAdaptation, Physiological |
650 | 0 | 4 | _aAltitude |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aDrug Tolerance |
650 | 0 | 4 | _aImmune Tolerance |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aStress, Physiological |
700 | 1 | _aPHILLIPS, N E | |
773 | 0 |
_tResearch report. Naval School of Aviation Medicine (U.S.) _gvol. 2 _gp. 1-10 |
|
999 |
_c23563956 _d23563956 |