000 | 01097 a2200313 4500 | ||
---|---|---|---|
005 | 20250516193452.0 | ||
264 | 0 | _c20140204 | |
008 | 201402s 0 0 eng d | ||
022 | _a2191-219X | ||
024 | 7 |
_a10.1186/2191-219X-4-8 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aJansen, Marc H A | |
245 | 0 | 0 |
_a18 F-FDG PET standard uptake values of the normal pons in children: establishing a reference value for diffuse intrinsic pontine glioma. _h[electronic resource] |
260 |
_bEJNMMI research _cJan 2014 |
||
300 |
_a8 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
700 | 1 | _aKloet, Reina W | |
700 | 1 | _avan Vuurden, Dannis G | |
700 | 1 | _aVeldhuijzen van Zanten, Sophie Em | |
700 | 1 | _aWitte, Birgit I | |
700 | 1 | _aGoldman, Serge | |
700 | 1 | _aVandertop, W Peter | |
700 | 1 | _aComans, Emile Fi | |
700 | 1 | _aHoekstra, Otto S | |
700 | 1 | _aBoellaard, Ronald | |
700 | 1 | _aKaspers, Gert-Jan Jl | |
773 | 0 |
_tEJNMMI research _gvol. 4 _gno. 1 _gp. 8 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1186/2191-219X-4-8 _zAvailable from publisher's website |
999 |
_c23493506 _d23493506 |