000 | 02750 a2200949 4500 | ||
---|---|---|---|
005 | 20250516185948.0 | ||
264 | 0 | _c20140928 | |
008 | 201409s 0 0 eng d | ||
022 | _a1873-6815 | ||
024 | 7 |
_a10.1016/j.exger.2013.12.004 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGardner, Michael | |
245 | 0 | 0 |
_aGender and telomere length: systematic review and meta-analysis. _h[electronic resource] |
260 |
_bExperimental gerontology _cMar 2014 |
||
300 |
_a15-27 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Meta-Analysis; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't; Review; Systematic Review | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aAging _xphysiology |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aSex Factors |
650 | 0 | 4 |
_aTelomere _xphysiology |
700 | 1 | _aBann, David | |
700 | 1 | _aWiley, Laura | |
700 | 1 | _aCooper, Rachel | |
700 | 1 | _aHardy, Rebecca | |
700 | 1 | _aNitsch, Dorothea | |
700 | 1 | _aMartin-Ruiz, Carmen | |
700 | 1 | _aShiels, Paul | |
700 | 1 | _aSayer, Avan Aihie | |
700 | 1 | _aBarbieri, Michelangela | |
700 | 1 | _aBekaert, Sofie | |
700 | 1 | _aBischoff, Claus | |
700 | 1 | _aBrooks-Wilson, Angela | |
700 | 1 | _aChen, Wei | |
700 | 1 | _aCooper, Cyrus | |
700 | 1 | _aChristensen, Kaare | |
700 | 1 | _aDe Meyer, Tim | |
700 | 1 | _aDeary, Ian | |
700 | 1 | _aDer, Geoff | |
700 | 1 | _aDiez Roux, Ana | |
700 | 1 | _aFitzpatrick, Annette | |
700 | 1 | _aHajat, Anjum | |
700 | 1 | _aHalaschek-Wiener, Julius | |
700 | 1 | _aHarris, Sarah | |
700 | 1 | _aHunt, Steven C | |
700 | 1 | _aJagger, Carol | |
700 | 1 | _aJeon, Hyo-Sung | |
700 | 1 | _aKaplan, Robert | |
700 | 1 | _aKimura, Masayuki | |
700 | 1 | _aLansdorp, Peter | |
700 | 1 | _aLi, Changyong | |
700 | 1 | _aMaeda, Toyoki | |
700 | 1 | _aMangino, Massimo | |
700 | 1 | _aNawrot, Tim S | |
700 | 1 | _aNilsson, Peter | |
700 | 1 | _aNordfjall, Katarina | |
700 | 1 | _aPaolisso, Giuseppe | |
700 | 1 | _aRen, Fu | |
700 | 1 | _aRiabowol, Karl | |
700 | 1 | _aRobertson, Tony | |
700 | 1 | _aRoos, Goran | |
700 | 1 | _aStaessen, Jan A | |
700 | 1 | _aSpector, Tim | |
700 | 1 | _aTang, Nelson | |
700 | 1 | _aUnryn, Brad | |
700 | 1 | _avan der Harst, Pim | |
700 | 1 | _aWoo, Jean | |
700 | 1 | _aXing, Chao | |
700 | 1 | _aYadegarfar, Mohammad E | |
700 | 1 | _aPark, Jae Yong | |
700 | 1 | _aYoung, Neal | |
700 | 1 | _aKuh, Diana | |
700 | 1 | _avon Zglinicki, Thomas | |
700 | 1 | _aBen-Shlomo, Yoav | |
773 | 0 |
_tExperimental gerontology _gvol. 51 _gp. 15-27 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.exger.2013.12.004 _zAvailable from publisher's website |
999 |
_c23393217 _d23393217 |