000 | 01719 a2200481 4500 | ||
---|---|---|---|
005 | 20250516185819.0 | ||
264 | 0 | _c20141006 | |
008 | 201410s 0 0 eng d | ||
022 | _a1558-1497 | ||
024 | 7 |
_a10.1016/j.neurobiolaging.2013.11.018 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLopez de Maturana, Rakel | |
245 | 0 | 0 |
_aLeucine-rich repeat kinase 2 modulates cyclooxygenase 2 and the inflammatory response in idiopathic and genetic Parkinson's disease. _h[electronic resource] |
260 |
_bNeurobiology of aging _cMay 2014 |
||
300 |
_a1116-24 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 | _aCells, Cultured |
650 | 0 | 4 |
_aCyclooxygenase 2 _xgenetics |
650 | 0 | 4 |
_aFibroblasts _xenzymology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aInflammation _xgenetics |
650 | 0 | 4 | _aLeucine-Rich Repeat Serine-Threonine Protein Kinase-2 |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aMolecular Targeted Therapy |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 |
_aNF-kappa B _xgenetics |
650 | 0 | 4 |
_aParkinson Disease _xdrug therapy |
650 | 0 | 4 |
_aProtein Serine-Threonine Kinases _xgenetics |
650 | 0 | 4 |
_aRNA _xmetabolism |
650 | 0 | 4 | _aTranscriptional Activation |
700 | 1 | _aAguila, Julio C | |
700 | 1 | _aSousa, Amaya | |
700 | 1 | _aVazquez, Nerea | |
700 | 1 | _aDel Rio, Patricia | |
700 | 1 | _aAiastui, Ana | |
700 | 1 | _aGorostidi, Ana | |
700 | 1 | _aLopez de Munain, Adolfo | |
700 | 1 | _aSanchez-Pernaute, Rosario | |
773 | 0 |
_tNeurobiology of aging _gvol. 35 _gno. 5 _gp. 1116-24 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.neurobiolaging.2013.11.018 _zAvailable from publisher's website |
999 |
_c23388638 _d23388638 |