000 | 01735 a2200529 4500 | ||
---|---|---|---|
005 | 20250516185725.0 | ||
264 | 0 | _c20140326 | |
008 | 201403s 0 0 eng d | ||
022 | _a1528-0020 | ||
024 | 7 |
_a10.1182/blood-2013-10-529628 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aRocanin-Arjo, Ares | |
245 | 0 | 0 |
_aA meta-analysis of genome-wide association studies identifies ORM1 as a novel gene controlling thrombin generation potential. _h[electronic resource] |
260 |
_bBlood _cJan 2014 |
||
300 |
_a777-85 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Meta-Analysis; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aBlood Coagulation Tests |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGenome-Wide Association Study |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aOrosomucoid _xgenetics |
650 | 0 | 4 | _aPolymorphism, Single Nucleotide |
650 | 0 | 4 |
_aThrombin _xmetabolism |
700 | 1 | _aCohen, William | |
700 | 1 | _aCarcaillon, Laure | |
700 | 1 | _aFrère, Corinne | |
700 | 1 | _aSaut, Noémie | |
700 | 1 | _aLetenneur, Luc | |
700 | 1 | _aAlhenc-Gelas, Martine | |
700 | 1 | _aDupuy, Anne-Marie | |
700 | 1 | _aBertrand, Marion | |
700 | 1 | _aAlessi, Marie-Christine | |
700 | 1 | _aGermain, Marine | |
700 | 1 | _aWild, Philipp S | |
700 | 1 | _aZeller, Tanja | |
700 | 1 | _aCambien, Francois | |
700 | 1 | _aGoodall, Alison H | |
700 | 1 | _aAmouyel, Philippe | |
700 | 1 | _aScarabin, Pierre-Yves | |
700 | 1 | _aTrégouët, David-Alexandre | |
700 | 1 | _aMorange, Pierre-Emmanuel | |
773 | 0 |
_tBlood _gvol. 123 _gno. 5 _gp. 777-85 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1182/blood-2013-10-529628 _zAvailable from publisher's website |
999 |
_c23385813 _d23385813 |