000 | 01231 a2200361 4500 | ||
---|---|---|---|
005 | 20250516172344.0 | ||
264 | 0 | _c20140421 | |
008 | 201404s 0 0 eng d | ||
022 | _a2041-1723 | ||
024 | 7 |
_a10.1038/ncomms3539 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aOrcutt, Beth N | |
245 | 0 | 0 |
_aOxygen consumption rates in subseafloor basaltic crust derived from a reaction transport model. _h[electronic resource] |
260 |
_bNature communications _c2013 |
||
300 |
_a2539 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aAtlantic Ocean |
650 | 0 | 4 | _aBiomass |
650 | 0 | 4 | _aDiffusion |
650 | 0 | 4 |
_aGeologic Sediments _xchemistry |
650 | 0 | 4 | _aModels, Statistical |
650 | 0 | 4 |
_aOxygen _xchemistry |
650 | 0 | 4 | _aSilicates |
650 | 0 | 4 |
_aStrontium _xanalysis |
650 | 0 | 4 | _aStrontium Isotopes |
700 | 1 | _aWheat, C Geoffrey | |
700 | 1 | _aRouxel, Olivier | |
700 | 1 | _aHulme, Samuel | |
700 | 1 | _aEdwards, Katrina J | |
700 | 1 | _aBach, Wolfgang | |
773 | 0 |
_tNature communications _gvol. 4 _gp. 2539 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/ncomms3539 _zAvailable from publisher's website |
999 |
_c23122051 _d23122051 |