000 | 01781 a2200517 4500 | ||
---|---|---|---|
005 | 20250516155649.0 | ||
264 | 0 | _c20140728 | |
008 | 201407s 0 0 eng d | ||
022 | _a1095-9572 | ||
024 | 7 |
_a10.1016/j.neuroimage.2013.06.062 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPiper, Sophie K | |
245 | 0 | 0 |
_aA wearable multi-channel fNIRS system for brain imaging in freely moving subjects. _h[electronic resource] |
260 |
_bNeuroImage _cJan 2014 |
||
300 |
_a64-71 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAlgorithms |
650 | 0 | 4 |
_aBicycling _xphysiology |
650 | 0 | 4 |
_aBrain _xanatomy & histology |
650 | 0 | 4 | _aData Interpretation, Statistical |
650 | 0 | 4 | _aEnvironment |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aFunctional Neuroimaging _xinstrumentation |
650 | 0 | 4 |
_aHand Strength _xphysiology |
650 | 0 | 4 |
_aHemodynamics _xphysiology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aImage Processing, Computer-Assisted |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMonitoring, Ambulatory |
650 | 0 | 4 |
_aOxygen Consumption _xphysiology |
650 | 0 | 4 | _aPhysical Education and Training |
650 | 0 | 4 |
_aRest _xphysiology |
650 | 0 | 4 | _aSignal Processing, Computer-Assisted |
650 | 0 | 4 |
_aSpectroscopy, Near-Infrared _xinstrumentation |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aKrueger, Arne | |
700 | 1 | _aKoch, Stefan P | |
700 | 1 | _aMehnert, Jan | |
700 | 1 | _aHabermehl, Christina | |
700 | 1 | _aSteinbrink, Jens | |
700 | 1 | _aObrig, Hellmuth | |
700 | 1 | _aSchmitz, Christoph H | |
773 | 0 |
_tNeuroImage _gvol. 85 Pt 1 _gp. 64-71 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.neuroimage.2013.06.062 _zAvailable from publisher's website |
999 |
_c22876519 _d22876519 |