000 | 01401 a2200445 4500 | ||
---|---|---|---|
005 | 20250516143837.0 | ||
264 | 0 | _c20130917 | |
008 | 201309s 0 0 eng d | ||
022 | _a0254-5853 | ||
024 | 7 |
_a10.3724/SP.J.1141.2013.E02E69 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWang, Jing | |
245 | 0 | 0 |
_aBasal physiological parameters in domesticated tree shrews (Tupaia belangeri chinensis). _h[electronic resource] |
260 |
_bDong wu xue yan jiu = Zoological research _cApr 2013 |
||
300 |
_aE69-74 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBreeding |
650 | 0 | 4 | _aChina |
650 | 0 | 4 | _aCircadian Rhythm |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aGlucose _xmetabolism |
650 | 0 | 4 |
_aHormones _xmetabolism |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aRats |
650 | 0 | 4 |
_aTupaia _xgrowth & development |
700 | 1 | _aXu, Xin-Li | |
700 | 1 | _aDing, Ze-Yang | |
700 | 1 | _aMao, Rong-Rong | |
700 | 1 | _aZhou, Qi-Xin | |
700 | 1 | _aLü, Long-Bao | |
700 | 1 | _aWang, Li-Ping | |
700 | 1 | _aWang, Shuang | |
700 | 1 | _aZhang, Chen | |
700 | 1 | _aXu, Lin | |
700 | 1 | _aYang, Yue-Xiong | |
773 | 0 |
_tDong wu xue yan jiu = Zoological research _gvol. 34 _gno. E2 _gp. E69-74 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.3724/SP.J.1141.2013.E02E69 _zAvailable from publisher's website |
999 |
_c22656288 _d22656288 |