000 | 01322 a2200409 4500 | ||
---|---|---|---|
005 | 20250511231820.0 | ||
264 | 0 | _c19910129 | |
008 | 199101s 0 0 eng d | ||
022 | _a0006-4971 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBantia, S | |
245 | 0 | 0 |
_aFibrinogen Baltimore I: polymerization defect associated with a gamma 292Gly----Val (GGC----GTC) mutation. _h[electronic resource] |
260 |
_bBlood _cDec 1990 |
||
300 |
_a2279-83 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAmino Acid Sequence |
650 | 0 | 4 | _aBase Sequence |
650 | 0 | 4 |
_aBlood Coagulation Disorders _xgenetics |
650 | 0 | 4 | _aChromatography, High Pressure Liquid |
650 | 0 | 4 | _aCodon |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aFibrinogens, Abnormal _xchemistry |
650 | 0 | 4 |
_aFibrinopeptide A _xmetabolism |
650 | 0 | 4 |
_aFibrinopeptide B _xmetabolism |
650 | 0 | 4 |
_aGlycine _xgenetics |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMolecular Sequence Data |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 | _aPolymers |
650 | 0 | 4 |
_aSerine Endopeptidases _xmetabolism |
650 | 0 | 4 |
_aValine _xgenetics |
700 | 1 | _aMane, S M | |
700 | 1 | _aBell, W R | |
700 | 1 | _aDang, C V | |
773 | 0 |
_tBlood _gvol. 76 _gno. 11 _gp. 2279-83 |
|
999 |
_c2263389 _d2263389 |