000 | 01644 a2200493 4500 | ||
---|---|---|---|
005 | 20250516141941.0 | ||
264 | 0 | _c20140416 | |
008 | 201404s 0 0 eng d | ||
022 | _a1773-0449 | ||
024 | 7 |
_a10.1016/j.mycmed.2012.05.005 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aRodrigues, E R | |
245 | 0 | 0 |
_aPothomorphe umbellata: antifungal activity against strains of Trichophyton rubrum. _h[electronic resource] |
260 |
_bJournal de mycologie medicale _cSep 2012 |
||
300 |
_a265-9 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 |
_aAntifungal Agents _xisolation & purification |
650 | 0 | 4 | _aBrazil |
650 | 0 | 4 | _aColony Count, Microbial |
650 | 0 | 4 | _aDrug Evaluation, Preclinical |
650 | 0 | 4 |
_aDrug Resistance, Multiple, Fungal _xgenetics |
650 | 0 | 4 | _aEthanol |
650 | 0 | 4 | _aGas Chromatography-Mass Spectrometry |
650 | 0 | 4 | _aGene Deletion |
650 | 0 | 4 | _aGenes, Fungal |
650 | 0 | 4 | _aHexanes |
650 | 0 | 4 | _aMethylene Chloride |
650 | 0 | 4 | _aMicrobial Sensitivity Tests |
650 | 0 | 4 |
_aPiperaceae _xchemistry |
650 | 0 | 4 |
_aPlant Extracts _xisolation & purification |
650 | 0 | 4 | _aSolvents |
650 | 0 | 4 |
_aTrichophyton _xdrug effects |
700 | 1 | _aNogueira, N G P | |
700 | 1 | _aZocolo, G J | |
700 | 1 | _aLeite, F S | |
700 | 1 | _aJanuario, A H | |
700 | 1 | _aFusco-Almeida, A M | |
700 | 1 | _aFachin, A L | |
700 | 1 | _ade Marchi, M R R | |
700 | 1 | _ados Santos, A G | |
700 | 1 | _aPietro, R C L R | |
773 | 0 |
_tJournal de mycologie medicale _gvol. 22 _gno. 3 _gp. 265-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.mycmed.2012.05.005 _zAvailable from publisher's website |
999 |
_c22604281 _d22604281 |