000 | 01268 a2200409 4500 | ||
---|---|---|---|
005 | 20250516130742.0 | ||
264 | 0 | _c20130717 | |
008 | 201307s 0 0 eng d | ||
022 | _a1932-6203 | ||
024 | 7 |
_a10.1371/journal.pone.0051673 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHe, Chenfeng | |
245 | 0 | 0 |
_aMiRmat: mature microRNA sequence prediction. _h[electronic resource] |
260 |
_bPloS one _c2012 |
||
300 |
_ae51673 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAlgorithms |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 |
_aDEAD-box RNA Helicases _xmetabolism |
650 | 0 | 4 | _aGene Expression Regulation |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aMicroRNAs _xchemistry |
650 | 0 | 4 |
_aRNA, Messenger _xgenetics |
650 | 0 | 4 |
_aRibonuclease III _xmetabolism |
650 | 0 | 4 | _aSpecies Specificity |
700 | 1 | _aLi, Ying-Xin | |
700 | 1 | _aZhang, Guangxin | |
700 | 1 | _aGu, Zuguang | |
700 | 1 | _aYang, Rong | |
700 | 1 | _aLi, Jie | |
700 | 1 | _aLu, Zhi John | |
700 | 1 | _aZhou, Zhi-Hua | |
700 | 1 | _aZhang, Chenyu | |
700 | 1 | _aWang, Jin | |
773 | 0 |
_tPloS one _gvol. 7 _gno. 12 _gp. e51673 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1371/journal.pone.0051673 _zAvailable from publisher's website |
999 |
_c22403692 _d22403692 |