000 | 01385 a2200433 4500 | ||
---|---|---|---|
005 | 20250516122415.0 | ||
264 | 0 | _c20140120 | |
008 | 201401s 0 0 eng d | ||
022 | _a1520-6033 | ||
024 | 7 |
_a10.1002/btpr.1668 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBernstein, Peter | |
245 | 0 | 0 |
_aProgenitor cells from cartilage--no osteoarthritis-grade-specific differences in stem cell marker expression. _h[electronic resource] |
260 |
_bBiotechnology progress _c |
||
300 |
_a206-12 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aBiomarkers _xmetabolism |
650 | 0 | 4 |
_aCartilage _xcytology |
650 | 0 | 4 | _aCell Culture Techniques |
650 | 0 | 4 | _aCell Differentiation |
650 | 0 | 4 | _aCells, Cultured |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFlow Cytometry |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aMesenchymal Stem Cells _xcytology |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aOsteogenesis |
650 | 0 | 4 | _aPhenotype |
650 | 0 | 4 |
_aStem Cells _xcytology |
700 | 1 | _aSperling, Ines | |
700 | 1 | _aCorbeil, Denis | |
700 | 1 | _aHempel, Ute | |
700 | 1 | _aFickert, Stefan | |
773 | 0 |
_tBiotechnology progress _gvol. 29 _gno. 1 _gp. 206-12 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/btpr.1668 _zAvailable from publisher's website |
999 |
_c22283351 _d22283351 |